// IBAG Product Filtre
Search for IBAG Motor Spindles with the criterias important for you.
The output is sorted by tooling interface either for motor spindles with ATC or with manual tool change systems.
You don't want to serach by a special criteria? Just scroll down to show the full motor spindle range of IBAG.
Your search makes the following result. Please scroll down.
Automatic Tool Change
Tool holder 265 Products
Type | Diameter | Speed | Power | Torque | Remark | |
---|---|---|---|---|---|---|
HF 50 A 50 CFOP | 50 mm | 50'000 50'000 min-1 | 0.80 0.80 kW | 0.260 0.260 Nm | ISO 10 | |
HF 60 A 60 CH | 60 mm | 80'000 80'000 min-1 | 1.30 1.30 kW | 0.210 0.210 Nm | SKI 16 | |
HF 60.1 A 60 CH | 60 mm | 80'000 80'000 min-1 | 1.30 1.30 kW | 0.210 0.210 Nm | SKI 16 | |
HF 60 A 60 CHI | 60 mm | 80'000 80'000 min-1 | 1.30 1.30 kW | 0.210 0.210 Nm | SKI 16 | |
HF 60.1 A 60 CHI | 60 mm | 80'000 80'000 min-1 | 1.30 1.30 kW | 0.210 0.210 Nm | SKI 16 | |
HF 60 A 60 CHV | 60 mm | 80'000 80'000 min-1 | 1.30 1.30 kW | 0.210 0.210 Nm | SKI 16 | |
HF 60.1 A 60 CHV | 60 mm | 80'000 80'000 min-1 | 1.30 1.30 kW | 0.210 0.210 Nm | SKI 16 | |
HF 60 A 60 CHW | 60 mm | 80'000 80'000 min-1 | 1.30 1.30 kW | 0.210 0.210 Nm | SKI 16 | |
HF 60.1 A 60 CHW | 60 mm | 80'000 80'000 min-1 | 1.30 1.30 kW | 0.210 0.210 Nm | SKI 16 | |
HF 60 A 60 CFH | 60 mm | 80'000 80'000 min-1 | 1.30 1.30 kW | 0.210 0.210 Nm | SKI 16 | |
HF 60.1 A 60 CFH | 60 mm | 80'000 80'000 min-1 | 1.30 1.30 kW | 0.210 0.210 Nm | SKI 16 | |
HF 60 A 60 CFHIS | 60 mm | 80'000 80'000 min-1 | 1.30 1.30 kW | 0.210 0.210 Nm | SKI 16 | |
HF 60.1 A 60 CFHIS | 60 mm | 80'000 80'000 min-1 | 1.30 1.30 kW | 0.210 0.210 Nm | SKI 16 | |
HF 62.3 A 50 CFIKPV | 61.9 mm | 50'000 50'000 min-1 | 1.70 1.70 kW | 0.320 0.320 Nm | HSK-E25 | |
HF 62.3 A 50 CIKPV | 61.9 mm | 50'000 50'000 min-1 | 1.70 1.70 kW | 0.320 0.320 Nm | HSK-E25 | |
HF 80.2 A 20 FHKS | 80 mm | 20'000 20'000 min-1 | 1.30 1.30 kW | 0.600 0.600 Nm | HSK-E32 | |
HF 80.2 A 20 FHKSW | 80 mm | 20'000 20'000 min-1 | 1.30 1.30 kW | 0.600 0.600 Nm | HSK-E32 | |
HF 80.10 A 30 CIKV | 80 mm | 60'000 60'000 min-1 | 2.80 2.80 kW | 0.700 0.700 Nm | HSK-E32 | |
HF 80.10 A 30 CHIKV | 80 mm | 60'000 60'000 min-1 | 2.80 2.80 kW | 0.700 0.700 Nm | HSK-E32 | |
HF 80.10 A 30 CHIK | 80 mm | 60'000 60'000 min-1 | 2.80 2.80 kW | 0.700 0.700 Nm | HSK-E32 | |
HF 80.12 A 30 CHK | 80 mm | 60'000 60'000 min-1 | 2.50 2.50 kW | 0.600 0.600 Nm | HSK-E32 | |
HF 80.12 A 30 CHIK | 80 mm | 60'000 60'000 min-1 | 2.50 2.50 kW | 0.600 0.600 Nm | HSK-E32 | |
HF 80 A 40 C | 80 mm | 50'000 50'000 min-1 | 1.90 1.90 kW | 0.500 0.500 Nm | SKI 20 | |
HF 80 A 40 CH | 80 mm | 50'000 50'000 min-1 | 1.90 1.90 kW | 0.500 0.500 Nm | SKI 20 | |
HF 80.2 A 40 CFHIK | 80 mm | 50'000 50'000 min-1 | 2.50 2.50 kW | 0.600 0.600 Nm | HSK-E25 | |
HF 80 A 40 CHIKS | 80 mm | 50'000 50'000 min-1 | 1.90 1.90 kW | 0.500 0.500 Nm | HSK-E25 | |
HF 80.2 A 40 CHIKS | 80 mm | 50'000 50'000 min-1 | 2.50 2.50 kW | 0.600 0.600 Nm | HSK-E25 | |
HF 80.2 A 40 CHIKVW | 80 mm | 50'000 50'000 min-1 | 2.50 2.50 kW | 0.600 0.600 Nm | HSK-E25 | |
HF 80.2 A 40 CGHIKSVW | 80 mm | 50'000 50'000 min-1 | 2.50 2.50 kW | 0.600 0.600 Nm | HSK-E25 | |
HF 80.2 A 40 CHK | 80 mm | 50'000 50'000 min-1 | 2.50 2.50 kW | 0.600 0.600 Nm | HSK-E25 | |
HF 80 A 40 CFI | 80 mm | 50'000 50'000 min-1 | 1.90 1.90 kW | 0.500 0.500 Nm | SKI 20 | |
HT 80.7 A 40 CFPV | 80 mm | 20'000 20'000 min-1 | 3.30 3.30 kW | 1.600 1.600 Nm | SKI 20 | |
HF 80 A 40 CFIK | 80 mm | 50'000 50'000 min-1 | 1.90 1.90 kW | 0.500 0.500 Nm | HSK-E25 | |
HF 80.2 A 40 CIK | 80 mm | 50'000 50'000 min-1 | 2.50 2.50 kW | 0.600 0.600 Nm | HSK-E25 | |
HF 80.2 A 40 CFIK | 80 mm | 50'000 50'000 min-1 | 2.50 2.50 kW | 0.600 0.600 Nm | HSK-E25 | |
HF 80.2 A 40 CGIKSV | 80 mm | 50'000 50'000 min-1 | 2.50 2.50 kW | 0.600 0.600 Nm | HSK-E25 | |
HF 80.2 A 40 CK | 80 mm | 50'000 50'000 min-1 | 2.50 2.50 kW | 0.600 0.600 Nm | HSK-E25 | |
HF 100 A 40 CK | 100 mm | 40'000 40'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | HSK-E32 | |
HF 100 A 40 CFK | 100 mm | 40'000 40'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | HSK-E32 | |
HF 100 A 40 CKV | 100 mm | 40'000 40'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | HSK-E32 | |
HF 100 A 40 CHK | 100 mm | 40'000 40'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | HSK-E32 | |
HF 100 A 40 CHKV | 100 mm | 40'000 40'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | HSK-E32 | |
HF 100 A 40 CHKS | 100 mm | 40'000 40'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | HSK-E32 | |
HF 100.4 A 40 CK | 100 mm | 40'000 40'000 min-1 | 6.00 6.00 kW | 2.400 2.400 Nm | HSK-E32 | |
HF 100.6 A 40 CHKVW | 100 mm | 24'000 24'000 min-1 | 4.00 4.00 kW | 3.700 3.700 Nm | HSK-E32 | |
HF 100.6 A 40 CFHKVW | 100 mm | 24'000 24'000 min-1 | 4.00 4.00 kW | 3.700 3.700 Nm | HSK-E32 | |
HF 100.8 A 40 CHK | 100 mm | 40'000 40'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | HSK-E32 | |
HF 100 A 45 C | 100 mm | 50'000 50'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | SKI 25 | |
HF 100 A 45 CV | 100 mm | 50'000 50'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | SKI 25 | |
HF 100 A 45 CF | 100 mm | 50'000 50'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | SKI 25 | |
HF 100 A 45 CH | 100 mm | 50'000 50'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | SKI 25 | |
HF 100 A 45 CFHV | 100 mm | 50'000 50'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | SKI 25 | |
HF 100 A 45 CK | 100 mm | 50'000 50'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | HSK-E32 | |
HF 100 A 45 CGK | 100 mm | 50'000 50'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | HSK-E32 | |
HF 100 A 45 CKV | 100 mm | 50'000 50'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | HSK-E32 | |
HF 100 A 45 CKMV | 100 mm | 50'000 50'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | HSK-E32 | |
HF 100 A 45 CFK | 100 mm | 50'000 50'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | HSK-E32 | |
HF 100 A 45 CFKV | 100 mm | 50'000 50'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | HSK-E32 | |
HF 100 A 45 CHK | 100 mm | 50'000 50'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | HSK-E32 | |
HF 100 A 45 CHKV | 100 mm | 50'000 50'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | HSK-E32 | |
HF 100 A 45 CHKM | 100 mm | 50'000 50'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | HSK-E32 | |
HF 100 A 45 CFHKMV | 100 mm | 50'000 50'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | HSK-E32 | |
HF 100 A 45 CHKW | 100 mm | 36'000 36'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | HSK-E32 | |
HF 100 A 45 CFHKW | 100 mm | 36'000 36'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | HSK-E32 | |
HF 100 A 45 CFHKW | 100 mm | 50'000 50'000 min-1 | 6.00 6.00 kW | 1.600 1.600 Nm | HSK-E32 | |
HF 100.4 A 45 CK | 100 mm | 50'000 50'000 min-1 | 6.00 6.00 kW | 2.400 2.400 Nm | HSK-E32 | |
HF 100.4 A 45 CKM | 100 mm | 50'000 50'000 min-1 | 6.00 6.00 kW | 2.400 2.400 Nm | HSK-E32 | |
HF 100.4 A 45 CFKV | 100 mm | 50'000 50'000 min-1 | 6.00 6.00 kW | 2.400 2.400 Nm | HSK-E32 | |
HT 100.7 A 45 CFHKVW | 100 mm | 30'000 30'000 min-1 | 7.00 7.00 kW | 4.100 4.100 Nm | HSK-E32 | |
HF 100 AI 50 CK | 100 mm | 58'000 58'000 min-1 | 4.50 4.50 kW | 0.900 0.900 Nm | HSK-E32 | |
HF 100 AI 50 CKV | 100 mm | 58'000 58'000 min-1 | 4.50 4.50 kW | 0.900 0.900 Nm | HSK-E32 | |
HF 100 AI 50 CFK | 100 mm | 58'000 58'000 min-1 | 4.50 4.50 kW | 0.900 0.900 Nm | HSK-E32 | |
HF 100 AI 50 CFKV | 100 mm | 58'000 58'000 min-1 | 4.50 4.50 kW | 0.900 0.900 Nm | HSK-E32 | |
HF 100 AI 50 CFKM | 100 mm | 58'000 58'000 min-1 | 4.50 4.50 kW | 0.900 0.900 Nm | HSK-E32 | |
HF 100 AI 50 CFGKV | 100 mm | 58'000 58'000 min-1 | 4.50 4.50 kW | 0.900 0.900 Nm | HSK-E32 | |
HF 100 AI 50 CFHK | 100 mm | 60'000 60'000 min-1 | 4.50 4.50 kW | 0.900 0.900 Nm | HSK-E32 | |
HF 100 AI 50 CFHKV | 100 mm | 60'000 60'000 min-1 | 4.50 4.50 kW | 0.900 0.900 Nm | HSK-E32 | |
HF 100 AI 50 CFHKMV | 100 mm | 60'000 60'000 min-1 | 4.50 4.50 kW | 0.900 0.900 Nm | HSK-E32 | |
HF 100 AI 50 CFHKW | 100 mm | 60'000 60'000 min-1 | 4.50 4.50 kW | 0.900 0.900 Nm | HSK-E32 | |
HF 100 AI 50 CFHKVW | 100 mm | 60'000 60'000 min-1 | 4.50 4.50 kW | 0.900 0.900 Nm | HSK-E32 | |
HF 110.2 A 30 CFHKV | 110 mm | 30'000 30'000 min-1 | 8.00 8.00 kW | 6.100 6.100 Nm | HSK-E40 | |
HF 110.2 A 30 CFHKVW | 110 mm | 30'000 30'000 min-1 | 8.00 8.00 kW | 6.100 6.100 Nm | HSK-E40 | |
HF 110.2 A 30 BCFHVW | 110 mm | 30'000 30'000 min-1 | 8.00 8.00 kW | 6.100 6.100 Nm | BBT30 | |
HF 110.2 A 30 BCFHVW | 110 mm | 30'000 30'000 min-1 | 8.00 8.00 kW | 6.100 6.100 Nm | BBT30 | |
HF 110.3 A 30 BCFHVW | 110 mm | 30'000 30'000 min-1 | 8.00 8.00 kW | 6.000 6.000 Nm | BBT30 | |
HF 120.2 A 24 CKPV | 120 mm | 24'000 24'000 min-1 | 13.00 13.00 kW | 4.200 4.200 Nm | HSK-E40 | |
HF 120.2 A 24 CKMPV | 120 mm | 24'000 24'000 min-1 | 13.00 13.00 kW | 4.200 4.200 Nm | HSK-E40 | |
HF 120.2 A 24 CKPV | 120 mm | 24'000 24'000 min-1 | 13.00 13.00 kW | 4.200 4.200 Nm | HSK-F50 | |
HF 120.2 A 24 CFHKP | 120 mm | 24'000 24'000 min-1 | 13.00 13.00 kW | 4.200 4.200 Nm | HSK-E40 | |
HF 120.2 A 24 CFHKPV | 120 mm | 24'000 24'000 min-1 | 13.00 13.00 kW | 4.200 4.200 Nm | HSK-E40 | |
HF 120.2 A 24 BCP | 120 mm | 24'000 24'000 min-1 | 13.00 13.00 kW | 4.200 4.200 Nm | SK30 | |
HF 120.2 A 24 BCFHPV | 120 mm | 24'000 24'000 min-1 | 13.00 13.00 kW | 4.200 4.200 Nm | SK30 | |
HF 120.3 A 24 CKPV | 120 mm | 24'000 24'000 min-1 | 8.00 8.00 kW | 4.300 4.300 Nm | HSK-E40 | |
HF 120.3 A 24 CFHKP | 120 mm | 24'000 24'000 min-1 | 8.00 8.00 kW | 4.300 4.300 Nm | HSK-E40 | |
HF 120.3 A 24 CFHKP | 120 mm | 24'000 24'000 min-1 | 8.00 8.00 kW | 4.300 4.300 Nm | HSK-E40 | |
HF 120.3 A 24 BCPV | 120 mm | 24'000 24'000 min-1 | 8.00 8.00 kW | 4.300 4.300 Nm | SK30 | |
HF 120.3 A 24 BCHP | 120 mm | 24'000 24'000 min-1 | 8.00 8.00 kW | 4.300 4.300 Nm | SK30 | |
HF 120.4 A 24 CFKP | 120 mm | 24'000 24'000 min-1 | 6.50 6.50 kW | 4.200 4.200 Nm | HSK-E40 | |
HF 120.4 A 24 CFHKPV | 120 mm | 24'000 24'000 min-1 | 6.50 6.50 kW | 4.200 4.200 Nm | HSK-E40 | |
HF 120.4 A 24 CFHKPV | 120 mm | 24'000 24'000 min-1 | 6.50 6.50 kW | 4.200 4.200 Nm | HSK-E40 | |
HF 120.4 A 24 BCFP | 120 mm | 24'000 24'000 min-1 | 6.50 6.50 kW | 4.200 4.200 Nm | SK30 | |
HF 120.4 A 24 BCFP | 120 mm | 24'000 24'000 min-1 | 6.50 6.50 kW | 4.200 4.200 Nm | SK30 | |
HF 120.5 A 24 CKPV | 120 mm | 24'000 24'000 min-1 | 13.00 13.00 kW | 4.800 4.800 Nm | HSK-F50 | |
HF 120.5 A 24 CFKPV | 120 mm | 24'000 24'000 min-1 | 13.00 13.00 kW | 4.800 4.800 Nm | HSK-E40 | |
HF 120.5 A 24 CHKP | 120 mm | 24'000 24'000 min-1 | 13.00 13.00 kW | 4.800 4.800 Nm | HSK-E40 | |
HF 120.5 A 24 CFHKP | 120 mm | 24'000 24'000 min-1 | 13.00 13.00 kW | 4.800 4.800 Nm | HSK-E40 | |
HF 120.5 A 24 CFHKP | 120 mm | 24'000 24'000 min-1 | 13.00 13.00 kW | 4.800 4.800 Nm | HSK-E40 | |
HF 120.5 A 24 CFHKPV | 120 mm | 24'000 24'000 min-1 | 13.00 13.00 kW | 4.800 4.800 Nm | HSK-E40 | |
HF 120.5 A 24 CFHKMPV | 120 mm | 24'000 24'000 min-1 | 13.00 13.00 kW | 4.800 4.800 Nm | HSK-E40 | |
HF 120.5 A 24 BCFHP | 120 mm | 24'000 24'000 min-1 | 13.00 13.00 kW | 4.800 4.800 Nm | SK30 | |
HF 120.5 A 24 BCFHMP | 120 mm | 24'000 24'000 min-1 | 13.00 13.00 kW | 4.800 4.800 Nm | SK30 | |
HF 120.5 A 24 BCFHPV | 120 mm | 24'000 24'000 min-1 | 13.00 13.00 kW | 4.800 4.800 Nm | SK30 | |
HT 120 A 72 CFHKV | 120 mm | min-1 | 11.50 11.50 kW | 2.700 2.700 Nm | HSK-E25 | |
HF 120 AI 36 CFKV | 120 mm | 42'000 42'000 min-1 | 8.50 8.50 kW | 2.800 2.800 Nm | HSK-E40 | |
HF 120.2 AI 36 CK | 120 mm | 42'000 42'000 min-1 | 13.00 13.00 kW | 4.200 4.200 Nm | HSK-E40 | |
HF 120.2 AI 36 CKV | 120 mm | 42'000 42'000 min-1 | 13.00 13.00 kW | 4.200 4.200 Nm | HSK-E40 | |
HF 120.2 AI 36 CKMV | 120 mm | 42'000 42'000 min-1 | 13.00 13.00 kW | 4.200 4.200 Nm | HSK-E40 | |
HF 120.2 AI 36 CFKV | 120 mm | 42'000 42'000 min-1 | 13.00 13.00 kW | 4.200 4.200 Nm | HSK-E40 | |
HF 120.2 AI 36 CHKV | 120 mm | 42'000 42'000 min-1 | 13.00 13.00 kW | 4.200 4.200 Nm | HSK-E40 | |
HF 120.2 AI 36 CFHKV | 120 mm | 42'000 42'000 min-1 | 13.00 13.00 kW | 4.200 4.200 Nm | HSK-E40 | |
HF 120.2 AI 36 CFHKMV | 120 mm | 42'000 42'000 min-1 | 13.00 13.00 kW | 4.200 4.200 Nm | HSK-E40 | |
HF 120.2 AI 36 CFHKW | 120 mm | 36'000 36'000 min-1 | 13.00 13.00 kW | 4.200 4.200 Nm | HSK-E40 | |
HF 120.2 AI 36 CFHKMVW | 120 mm | 36'000 36'000 min-1 | 13.00 13.00 kW | 4.200 4.200 Nm | HSK-E40 | |
HF 120.2 AI 36 CFHKMSV | 120 mm | 42'000 42'000 min-1 | 13.00 13.00 kW | 4.200 4.200 Nm | HSK-E40 | |
HF 120.2 AI 36 CFGHKMSV | 120 mm | 42'000 42'000 min-1 | 13.00 13.00 kW | 4.200 4.200 Nm | HSK-E40 | |
HF 120.2 AI 36 CFHKMSVW | 120 mm | 36'000 36'000 min-1 | 13.00 13.00 kW | 4.200 4.200 Nm | HSK-E40 | |
HF 120.2 AI 36 CFGHKMSVW | 120 mm | 36'000 36'000 min-1 | 13.00 13.00 kW | 4.200 4.200 Nm | HSK-E40 | |
HF 120.8 AI 36 CFKP | 120 mm | 30'000 30'000 min-1 | 8.00 8.00 kW | 3.200 3.200 Nm | HSK-E40 | |
HT 120.10 AI 36 CFHIKPVW | 120 mm | 20'000 20'000 min-1 | 14.00 14.00 kW | 11.000 11.000 Nm | HSK-E40 | |
HF 120.12 AI 36 CFHIKPV | 120 mm | 15'000 15'000 min-1 | 8.00 8.00 kW | 5.100 5.100 Nm | HSK-E40 | |
HF 120.12 AI 36 CFHIKPVW | 120 mm | 15'000 15'000 min-1 | 8.00 8.00 kW | 5.100 5.100 Nm | HSK-E40 | |
HF 140.1 AI 30 CFHKV | 140 mm | 36'000 36'000 min-1 | 17.00 17.00 kW | 8.800 8.800 Nm | HSK-E50 | |
HF 140.1 AI 30 CFHKV | 140 mm | 36'000 36'000 min-1 | 17.00 17.00 kW | 8.800 8.800 Nm | HSK-E50 | |
HF 140.2 AI 30 CHK | 140 mm | 36'000 36'000 min-1 | 20.00 20.00 kW | 10.400 10.400 Nm | HSK-E50 | |
HF 140.2 AI 30 CHKMV | 140 mm | 36'000 36'000 min-1 | 20.00 20.00 kW | 10.400 10.400 Nm | HSK-E50 | |
HF 140.2 AI 30 CFHK | 140 mm | 36'000 36'000 min-1 | 20.00 20.00 kW | 10.400 10.400 Nm | HSK-E50 | |
HF 140.2 AI 30 CFHKMV | 140 mm | 36'000 36'000 min-1 | 20.00 20.00 kW | 10.400 10.400 Nm | HSK-E50 | |
HF 140.2 AI 30 CFHKV | 140 mm | 36'000 36'000 min-1 | 20.00 20.00 kW | 10.400 10.400 Nm | HSK-E50 | |
HF 140.2 AI 30 CFHKMV | 140 mm | 36'000 36'000 min-1 | 20.00 20.00 kW | 10.400 10.400 Nm | HSK-E50 | |
HF 140.2 AI 30 CFHKMV | 140 mm | 36'000 36'000 min-1 | 20.00 20.00 kW | 10.400 10.400 Nm | HSK-E50 | |
HF 140.2 AI 30 CFHIKMSV | 140 mm | 36'000 36'000 min-1 | 20.00 20.00 kW | 10.400 10.400 Nm | HSK-E50 | |
HF 140.2 AI 30 CFHKMVW | 140 mm | 36'000 36'000 min-1 | 20.00 20.00 kW | 10.400 10.400 Nm | HSK-E50 | |
HF 140.2 AI 30 CFHKMSVW | 140 mm | 36'000 36'000 min-1 | 20.00 20.00 kW | 10.400 10.400 Nm | HSK-E50 | |
HF 140.3 AI 30 CFHKV | 140 mm | 36'000 36'000 min-1 | 25.00 25.00 kW | 10.100 10.100 Nm | HSK-E50 | |
HF 140.3 AI 30 CFHKMV | 140 mm | 36'000 36'000 min-1 | 25.00 25.00 kW | 10.100 10.100 Nm | HSK-E50 | |
HF 140.3 AI 30 CFHKSV | 140 mm | 36'000 36'000 min-1 | 25.00 25.00 kW | 10.100 10.100 Nm | HSK-E50 | |
HF 140.4 AI 30 CHKV | 140 mm | 36'000 36'000 min-1 | 22.00 22.00 kW | 8.500 8.500 Nm | HSK-E50 | |
HF 140.4 AI 30 CFHKV | 140 mm | 36'000 36'000 min-1 | 22.00 22.00 kW | 8.500 8.500 Nm | HSK-E50 | |
HF 140.4 AI 30 CFHIKV | 140 mm | 36'000 36'000 min-1 | 22.00 22.00 kW | 8.500 8.500 Nm | HSK-E50 | |
HT 140.5 AI 30 CFHKPVW | 140 mm | 24'000 24'000 min-1 | 22.00 22.00 kW | 16.800 16.800 Nm | HSK-E50 | |
HF 140.6 AI 30 CFHKV | 140 mm | 36'000 36'000 min-1 | 11.00 11.00 kW | 10.300 10.300 Nm | HSK-E50 | |
HF 140.8 AI 30 CFHKPSW | 140 mm | 20'000 20'000 min-1 | 7.50 7.50 kW | 5.300 5.300 Nm | HSK-E50 | |
HF 150.2 A 24 CFHKPV | 150 mm | 24'000 24'000 min-1 | 20.00 20.00 kW | 10.400 10.400 Nm | HSK-A40 | |
HF 150.2 A 24 CFHKPRSV | 150 mm | 24'000 24'000 min-1 | 20.00 20.00 kW | 10.400 10.400 Nm | HSK-A40 | |
HF 150.2 A 24 CFHKPVW | 150 mm | 24'000 24'000 min-1 | 20.00 20.00 kW | 10.400 10.400 Nm | HSK-A40 | |
HF 160.2 AI 30 CFHKMSV | 160 mm | 36'000 36'000 min-1 | 20.00 20.00 kW | 10.400 10.400 Nm | HSK-E50 | |
HF 160.2 AI 30 CFHIKMSV | 160 mm | 36'000 36'000 min-1 | 20.00 20.00 kW | 10.400 10.400 Nm | HSK-E50 | |
HF 160.2 AI 30 CFHIKMSV | 160 mm | 36'000 36'000 min-1 | 20.00 20.00 kW | 10.400 10.400 Nm | HSK-E50 | |
HF 160.2 AI 30 CFHKMSVW | 160 mm | 36'000 36'000 min-1 | 20.00 20.00 kW | 10.400 10.400 Nm | HSK-E50 | |
HF 160.2 AI 30 CFHIKMSVW | 160 mm | 36'000 36'000 min-1 | 20.00 20.00 kW | 10.400 10.400 Nm | HSK-E50 | |
HF 160.3 AI 30 CFHIKMSV | 160 mm | 36'000 36'000 min-1 | 25.00 25.00 kW | 10.100 10.100 Nm | HSK-E50 | |
HF 160.3 AI 30 CFHIKMSVW | 160 mm | 36'000 36'000 min-1 | 25.00 25.00 kW | 10.100 10.100 Nm | HSK-E50 | |
HT 170.15 A 17 CFHKMPVW | 170 mm | 10'000 10'000 min-1 | 40.00 40.00 kW | 76.400 76.400 Nm | HSK-A80 | |
HT 170.15 A 17 CFHIKMPVW | 170 mm | 10'000 10'000 min-1 | 40.00 40.00 kW | 76.400 76.400 Nm | HSK-A80 | |
HF 170.6 AI 18 CFHKVW | 170 mm | 20'000 20'000 min-1 | 40.00 40.00 kW | 48.400 48.400 Nm | HSK-E63 | |
HF 170.6 AI 18 CFHKS | 170 mm | 20'000 20'000 min-1 | 40.00 40.00 kW | 48.400 48.400 Nm | HSK-E63 | |
HF 170.1 AI 20 CFHKV | 170 mm | 24'000 24'000 min-1 | 16.00 16.00 kW | 16.100 16.100 Nm | HSK-E63 | |
HF 170.1 AI 20 CHK | 170 mm | 24'000 24'000 min-1 | 16.00 16.00 kW | 16.100 16.100 Nm | HSK-E63 | |
HF 170.4 AI 20 CFHKV | 170 mm | 24'000 24'000 min-1 | 30.00 30.00 kW | 29.100 29.100 Nm | HSK-E63 | |
HF 170.4 AI 20 CFHKMV | 170 mm | 24'000 24'000 min-1 | 30.00 30.00 kW | 29.100 29.100 Nm | HSK-E63 | |
HF 170.4 AI 20 CFHKV | 170 mm | 24'000 24'000 min-1 | 30.00 30.00 kW | 29.100 29.100 Nm | HSK-E63 | |
HF 170.4 AI 20 CFHKMV | 170 mm | 24'000 24'000 min-1 | 30.00 30.00 kW | 29.100 29.100 Nm | HSK-E63 | |
HF 170.4 AI 20 CFHK | 170 mm | 24'000 24'000 min-1 | 30.00 30.00 kW | 29.100 29.100 Nm | HSK-E63 | |
HF 170.4 AI 20 CFHKV | 170 mm | 24'000 24'000 min-1 | 30.00 30.00 kW | 29.100 29.100 Nm | HSK-E63 | |
HF 170.4 AI 20 CFHKVW | 170 mm | 24'000 24'000 min-1 | 30.00 30.00 kW | 29.100 29.100 Nm | HSK-E63 | |
HF 170.4 AI 20 CFHIKMVW | 170 mm | 24'000 24'000 min-1 | 30.00 30.00 kW | 29.100 29.100 Nm | HSK-E63 | |
HF 170.4 AI 20 CFHIKVW | 170 mm | 24'000 24'000 min-1 | 30.00 30.00 kW | 29.100 29.100 Nm | HSK-E63 | |
HF 170.4 AI 20 CFHIKMSVW | 170 mm | 24'000 24'000 min-1 | 30.00 30.00 kW | 29.100 29.100 Nm | HSK-E63 | |
HF 170.4 AI 20 BCFHMV | 170 mm | 24'000 24'000 min-1 | 30.00 30.00 kW | 29.100 29.100 Nm | BBT40 | |
HF 170.7 AI 20 CFHKVW | 170 mm | 24'000 24'000 min-1 | 20.00 20.00 kW | 29.400 29.400 Nm | HSK-E63 | |
HF 170.8 AI 20 CFHK | 170 mm | 24'000 24'000 min-1 | 18.00 18.00 kW | 29.300 29.300 Nm | HSK-E63 | |
HF 170.8 AI 20 CFHIKMV | 170 mm | 24'000 24'000 min-1 | 30.00 30.00 kW | 29.100 29.100 Nm | HSK-E63 | |
HF 170.8 AI 20 CFHKVW | 170 mm | 24'000 24'000 min-1 | 18.00 18.00 kW | 29.300 29.300 Nm | HSK-E63 | |
HF 170.8 AI 20 CFHIKMVW | 170 mm | 24'000 24'000 min-1 | 18.00 18.00 kW | 29.300 29.300 Nm | HSK-E63 | |
HF 170.8 AI 20 BCHV | 170 mm | 24'000 24'000 min-1 | 18.00 18.00 kW | 29.300 29.300 Nm | BBT40 | |
HF 170.9 AI 20 CFHKV | 170 mm | 24'000 24'000 min-1 | 40.00 40.00 kW | 27.500 27.500 Nm | HSK-E63 | |
HF 170.9 AI 20 CFHKMVW | 170 mm | 24'000 24'000 min-1 | 40.00 40.00 kW | 27.500 27.500 Nm | HSK-E63 | |
HF 170.11 AI 20 CFHKMV | 170 mm | 24'000 24'000 min-1 | 27.00 27.00 kW | 27.400 27.400 Nm | HSK-E63 | |
HF 170.11 AI 20 CFHKMVW | 170 mm | 24'000 24'000 min-1 | 27.00 27.00 kW | 27.400 27.400 Nm | HSK-E63 | |
HF 170.11 AI 20 CFHIKMV | 170 mm | 24'000 24'000 min-1 | 27.00 27.00 kW | 27.400 27.400 Nm | HSK-E63 | |
HF 170.11 AI 20 CFHIKMVW | 170 mm | 24'000 24'000 min-1 | 27.00 27.00 kW | 27.400 27.400 Nm | HSK-E63 | |
HF 170.11 AI 20 CFHIKMSVW | 170 mm | 24'000 24'000 min-1 | 27.00 27.00 kW | 27.400 27.400 Nm | HSK-E63 | |
HF 170.11 AI 20 BCFHMVW | 170 mm | 24'000 24'000 min-1 | 27.00 27.00 kW | 27.400 27.400 Nm | BBT40 | |
